Property Attributes
- MLS#60335495
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityMonett
- NeighborhoodSouth Winds
- Zip65708
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1844
- Price$ 261,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.23 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This beautiful brick front home is located in the much desired South Winds Subdivision of Monett. The split floor plan includes 3 bedroom, 2 full bathrooms. The upgrades include: tiered kitchen cabinetry, granite counters, tile backsplash in the kitchen as well as the luxury vinyl flooring throughout the entire home. The open floor plan, vaulted ceilings and abundance of natural ligh show off the spacious heart of the home, the privacy fence in the backyard provides seclusion and a safe space for your fur babies. The HOA is always at work updating the amenities: landscaping, parking lot, basketball and tennis court, club house and swimming pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Monett Elementary School | Monett Middle School | Monett High School |
| Price History | |
|---|---|
| 10/3/2026 | Listed $261,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Electric Water Heater,Disposal |
| HOA Fee | 429 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Center,Pool,Basketball Court |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 1 |
| Township | 25 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Barry |
| Property Type | Residential |
| Subdivision Name | South Winds |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of HWY 37 and HWY 60 in Monett,Head south on hwy. 37,turn right onto Farm Road 2020,turn left onto Aundria Avenue,HOME is on the right side. |
| High School | Monett |
| City | Monett |
| Elementary School | Monett |
| Tax Annual Amount | 1844 |
| Middle/Junior High School | Monett |
| Standard Status | Active |
| Legal Description | Final Plat Southwind Village Phase 2A To Monett: Lot 80 : Sec:7 Twn:25 Rng:27 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1461 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Water Source | City |
| Foundation Details | Brick/Mortar,Slab |
| Building Area Total | 1461 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool