Property Attributes
- MLS#60335206
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodBristol Park
- Zip65802
- StyleTraditional
- Year Built2016
- Taxes$ 6263
- Price$ 924,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4249
- Lot Size0.83 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
4105 East Brookdale Terrace, Springfield, MO.Come discover this gorgeous All-Brick home in East Springfield, located in the desirable gated community of Bristol Park. Meticulously maintained and beautifully cared for, this exceptional home offers an inviting combination of elegance, comfort, privacy, and abundant living space. Set on a large, private lot with mature landscaping, the property offers beautiful views from both the front and backyard. The main level features an open, light-filled floor plan with an abundance of natural light throughout. The spacious great room opens seamlessly to the large gourmet kitchen and inviting breakfast area, creating an ideal space for everyday living and entertaining. A formal dining from provides an elegant setting for special occasions. The main level also includes a generously sized primary suite with a beautifulen-suite bathroom, along with two additional bedrooms, one of which could easily function as a private study or home office.The walk-out lower level provides exceptional additional living space, featuring a large recreational room and family room with a wet bar, and two additional bedrooms-perfect for guests, bobbies, entertaining for extended family.Located within the private, gated community of Bristol Park, this home offers a peaceful setting with beautifully maintained common areas and a wonderful sense of privacy.Meticulous condition, spacious living areas, mature landscaping, and a private setting make this a truly special home in one of East Springfield's desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $924,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Zoned |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Gas Cooktop,Built-In Electric Oven,Microwave,Refrigerator,Disposal,Dishwasher |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Trash,Gated Entry |
| Patio/Porch Features | Patio,Deck,Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Stone,Brick Full |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | High Efficiency - 90%+ |
| Subdivision Name | Bristol Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 65 go E. on Chestnut,then N. on LeCompte,then E. on Brookdale Terrace |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Hickory Hills |
| Tax Annual Amount | 6263.4 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | Bristol Park Sub Lot 36 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Wet Bar,Internet - Fiber Optic,W/D Hookup,Beamed Ceilings,Vaulted Ceiling(s),High Ceilings,Walk-In Closet(s),Walk-in Shower,Sound System |
|---|---|
| Basement | Walk-Out Access,Finished,Storage Space,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2429 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1820 |
| Room Type | Bedroom,John Deere,Pantry,Living Areas (2),Study,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Faces Side |
| Lot Features | Acreage,Landscaping |
| Water Source | City |
| Foundation Details | Slab |
| Building Area Total | 4249 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool