Property Attributes
- MLS#60337864
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodBristol Park
- Zip65802
- StyleCottage
- Year Built2018
- Taxes$ 2880
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
A beautifully crafted and thoughtfully designed cottage located in the desirable Brookdale Terrace Villas just outside the City limits in east Springfield. This 3-bedroom, 2-bath home offers the perfect combination of comfort, character, and modern convenience. The open-concept floor plan features wide-plank pine flooring, complemented by pine ceilings with exposed beams and a fireplace that create a warm, inviting atmosphere in the main living area. The crisp white kitchen is designed for both everyday living and entertaining, offering excellent storage with two pantries and seamless flow into the living and dining spaces. The private primary suite features a generous walk-in shower and walk-in closet.A temperature-controlled sun porch extends the living space year-round, while the back patio and charming picket-fenced area provide the perfect setting for outdoor grilling or pets. Additional highlights include a true 2-car garage with ample room for two vehicles. A large, floored attic with permanent stairs for exceptional storage.Mature landscaping adds attractive curb appeal and a new high impact shingle roof in October 2026 will lower insurance costs.With quality finishes, abundant storage, and a desirable blend of indoor and outdoor living spaces, this move-in-ready home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Gas Oven,Microwave,Water Softener Owned,Tankless Water Heater,Refrigerator,Disposal |
| HOA Fee | 660 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash,Snow Removal |
| Patio/Porch Features | Enclosed,Rear Porch,Screened,Patio |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Hallway(s),Accessible Full Bath,Accessible Doors,Accessible Closets,Accessible Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Bristol Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Chestnut past Hwy 65,L on FR 185 (LeCompte Rd),R on Brookdale Terrace,Home on R. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Hickory Hills |
| Tax Annual Amount | 2880.38 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | BRISTOL PARK SUB LOT 14 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Beamed Ceilings,Internet - Cable,Marble Counters,Granite Counters,W/D Hookup,Walk-In Closet(s),Walk-in Shower,Wired for Sound |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Window Features | Shutters,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1956 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Sun Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access |
|---|---|
| Fencing | Picket,Vinyl |
| Parking Features | Driveway,See Remarks,Garage Faces Rear,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Dead End Street,Paved Frontage,Level,Landscaping |
| Water Source | City |
| Foundation Details | Poured Concrete,Crawl Space,Vapor Barrier |
| Building Area Total | 1956 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | County Road |
| Other Equipment | TV Antenna |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool